Online Only
WINCHESTER MODEL 70 SUPER – GRADE MAPLE 243 WIN 22″ BLUED
WINCHESTER MODEL 70 SUPER – GRADE MAPLE 243 WIN 22″ BLUED
$1,502.76
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
FEATURES
-22″ high gloss steel sporter barrel
-1:10″ twist
-13 3/4″ length of pull
-42 3/4″ overall length
-Exhibition grademaple stock, satin finish
-Cut 20 LPI checkering
-Pachmayr Deceleratorrecoil pad
-Gloss blued steel pistol grip cap
-Polished chamber
-Jeweled bolt slide finish
-High gloss steel receiver
-Brushed stainless steel trigger
-Drilled & tapped for scope
-5 round hinged floorplate magazine
-Steel integral sling swivel studs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.75 X 9.90 X 50.05 | |
| Height | 3.7500 | |
| Width | 9.9000 | |
| Length | 50.0500 | |
| CALIBER | 243 WIN | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | MAPLE | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.7500 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | Y | |
| SIGHTS | N | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 7.75 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | M.O.A. TRIGGER SYSTEM, | |
| 3-POSITION SAFETY, | ||
| CONTROLLED ROUND FEEDING, | ||
| PACHMAYR DECELERATOR PAD, | ||
| AAA GRADED MAPLE STOCK, | ||
| JEWELED BOLT, | ||
| EBONY FOREARM TIP | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on WINCHESTER MODEL 70 SUPER – GRADE MAPLE 243 WIN 22″ BLUED by Winchester? All Things Firearm proudly serves Jacksboro with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Jacksboro
Earn Rewards on Every Purchase.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 048702007002 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 535218212 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Finish | High Polished Blued |
| Barrel Length | 22" |
| Caliber/Gauge | .243 WINCHESTER |
| Capacity | 5 |
| Length | 50.0500 |
| Number of Magazines | 1 5 rd. |
| Package Height | 5.7 |
| Package Width | 9.7 |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Safety | 3 Position |
| Shipping Weight | 10.35 |
| Sights | No |
| Magazine Included | Hinged Floorplate |
| Model | 70 Super Grade |
FEATURES
-22″ high gloss steel sporter barrel
-1:10″ twist
-13 3/4″ length of pull
-42 3/4″ overall length
-Exhibition grademaple stock, satin finish
-Cut 20 LPI checkering
-Pachmayr Deceleratorrecoil pad
-Gloss blued steel pistol grip cap
-Polished chamber
-Jeweled bolt slide finish
-High gloss steel receiver
-Brushed stainless steel trigger
-Drilled & tapped for scope
-5 round hinged floorplate magazine
-Steel integral sling swivel studs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.75 X 9.90 X 50.05 | |
| Height | 3.7500 | |
| Width | 9.9000 | |
| Length | 50.0500 | |
| CALIBER | 243 WIN | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | MAPLE | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.7500 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | Y | |
| SIGHTS | N | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 7.75 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | M.O.A. TRIGGER SYSTEM, | |
| 3-POSITION SAFETY, | ||
| CONTROLLED ROUND FEEDING, | ||
| PACHMAYR DECELERATOR PAD, | ||
| AAA GRADED MAPLE STOCK, | ||
| JEWELED BOLT, | ||
| EBONY FOREARM TIP | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on WINCHESTER MODEL 70 SUPER – GRADE MAPLE 243 WIN 22″ BLUED by Winchester? All Things Firearm proudly serves Jacksboro with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Jacksboro
Earn Rewards on Every Purchase.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 048702007002 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 535218212 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Finish | High Polished Blued |
| Barrel Length | 22" |
| Caliber/Gauge | .243 WINCHESTER |
| Capacity | 5 |
| Length | 50.0500 |
| Number of Magazines | 1 5 rd. |
| Package Height | 5.7 |
| Package Width | 9.7 |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Safety | 3 Position |
| Shipping Weight | 10.35 |
| Sights | No |
| Magazine Included | Hinged Floorplate |
| Model | 70 Super Grade |







