Online Only
SPRINGFIELD SAINT VICTOR – PISTOL 5.56 11.5″ 30RD GEARPAC
SPRINGFIELD SAINT VICTOR – PISTOL 5.56 11.5″ 30RD GEARPAC
$1,269.00
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | ALUMINUM | |
| FINISH | COLORED | |
| FRAME MATERIAL | ALLOY | |
| BARREL LENGTH IN INCHES | 11.5000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 4.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FLIP UP SIGHTS | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 96.0000 | |
| OTHER FEATURES: | M-LOK HANDGUARD WITH SA | |
| LOCKING TABS, A2 FLASH HIDER, | ||
| B5 TRIGGER GUARD, QD END PLATE | ||
| , DIRECT IMPINGEMENT CARBINE | ||
| LENGTH LOW PRO GAS BLOCK | ||
| SBA3 BRACE, B5 TYPE 23 P GRIP, | ||
| 4 MAGS, VIRIDIAN VENTA GREEN | ||
| DOT OPTIC, | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on SPRINGFIELD SAINT VICTOR – PISTOL 5.56 11.5″ 30RD GEARPAC by Springfield Armory? All Things Firearm proudly serves Jacksboro with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Jacksboro
Earn Rewards on Every Purchase.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 706397003883 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | STV9115556BPV2-PAC |
| Action | Semi-Auto |
| Barrel Length | 11.5" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 |
| Length | 34'' |
| Magazine Included | 4 x 30-Round |
| Model | Saint |
| Number of Magazines | 4 |
| Product Type | AR |
| Safety | Ambidextrous |
| Shipping Weight | 10.3 |
| Sights | Flip-Up Front/Rear |
| Sights Type | FLIP UP SIGHTS |
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | ALUMINUM | |
| FINISH | COLORED | |
| FRAME MATERIAL | ALLOY | |
| BARREL LENGTH IN INCHES | 11.5000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 4.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FLIP UP SIGHTS | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 96.0000 | |
| OTHER FEATURES: | M-LOK HANDGUARD WITH SA | |
| LOCKING TABS, A2 FLASH HIDER, | ||
| B5 TRIGGER GUARD, QD END PLATE | ||
| , DIRECT IMPINGEMENT CARBINE | ||
| LENGTH LOW PRO GAS BLOCK | ||
| SBA3 BRACE, B5 TYPE 23 P GRIP, | ||
| 4 MAGS, VIRIDIAN VENTA GREEN | ||
| DOT OPTIC, | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on SPRINGFIELD SAINT VICTOR – PISTOL 5.56 11.5″ 30RD GEARPAC by Springfield Armory? All Things Firearm proudly serves Jacksboro with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Jacksboro
Earn Rewards on Every Purchase.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 706397003883 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | STV9115556BPV2-PAC |
| Action | Semi-Auto |
| Barrel Length | 11.5" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 |
| Length | 34'' |
| Magazine Included | 4 x 30-Round |
| Model | Saint |
| Number of Magazines | 4 |
| Product Type | AR |
| Safety | Ambidextrous |
| Shipping Weight | 10.3 |
| Sights | Flip-Up Front/Rear |
| Sights Type | FLIP UP SIGHTS |




