Online Only
GLFA AR15 PISTOL 223 WYLDE – 7.5″ NITRIDE BARREL OD GREEN
GLFA AR15 PISTOL 223 WYLDE – 7.5″ NITRIDE BARREL OD GREEN
$664.95
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 11.10 X 27.65 | |
| Height | 3.4000 | |
| Width | 11.1000 | |
| Length | 27.6500 | |
| OPTIC FOOTPRINT | PICATINNY | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | ALLOY | |
| BARREL LENGTH IN INCHES | 7.5000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NONE | |
| FRAME COLOR | GREEN | |
| SLIDE COLOR | GREEN | |
| WEIGHT IN OUNCES | 80.0000 | |
| OTHER FEATURES: | BILLET UPPER/LOWER | |
| 7.5″ .223 WYLDE BBL 1:8 TWIST | ||
| PISTOL GRIP | ||
| 7″ M-LOK ALUMINUM HANDGUARD | ||
| CERAKOTE FINISH | ||
| 1-30RD MAGPUL PMAG | ||
| TREADED 1/2 X 28 | ||
| .750 GAS BL0CK | ||
| M4 FEED RAMPS | ||
| MADE IN THE USA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on GLFA AR15 PISTOL 223 WYLDE – 7.5″ NITRIDE BARREL OD GREEN by Great Lakes? All Things Firearm proudly serves Jacksboro with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Jacksboro
Earn Rewards on Every Purchase.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 638457789317 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | GL15223P ODG |
| Action | Semi-Auto |
| Barrel Length | 7.5000 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 |
| Length | 27.6500 |
| Number of Magazines | 1 |
| Shipping Weight | 8.0 |
| Sights Type | NONE |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 11.10 X 27.65 | |
| Height | 3.4000 | |
| Width | 11.1000 | |
| Length | 27.6500 | |
| OPTIC FOOTPRINT | PICATINNY | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | ALLOY | |
| BARREL LENGTH IN INCHES | 7.5000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NONE | |
| FRAME COLOR | GREEN | |
| SLIDE COLOR | GREEN | |
| WEIGHT IN OUNCES | 80.0000 | |
| OTHER FEATURES: | BILLET UPPER/LOWER | |
| 7.5″ .223 WYLDE BBL 1:8 TWIST | ||
| PISTOL GRIP | ||
| 7″ M-LOK ALUMINUM HANDGUARD | ||
| CERAKOTE FINISH | ||
| 1-30RD MAGPUL PMAG | ||
| TREADED 1/2 X 28 | ||
| .750 GAS BL0CK | ||
| M4 FEED RAMPS | ||
| MADE IN THE USA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on GLFA AR15 PISTOL 223 WYLDE – 7.5″ NITRIDE BARREL OD GREEN by Great Lakes? All Things Firearm proudly serves Jacksboro with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Jacksboro
Earn Rewards on Every Purchase.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 638457789317 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | GL15223P ODG |
| Action | Semi-Auto |
| Barrel Length | 7.5000 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 |
| Length | 27.6500 |
| Number of Magazines | 1 |
| Shipping Weight | 8.0 |
| Sights Type | NONE |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |




