Online Only
INFIRAY OUTDOOR HYBRID COMPACT – THERMAL OPTIC 640X480 LRF 50MM
INFIRAY OUTDOOR HYBRID COMPACT – THERMAL OPTIC 640X480 LRF 50MM
$5,299.00
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.90 X 10.85 X 12.20 | |
| Height | 5.9000 | |
| Width | 10.8500 | |
| Length | 12.2000 | |
| RANGE OF FOCUS | 4200 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | IBP4 | |
| RESOLUTION IP/MM | 640X480 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | 3.5X, 640X480 LRF 50MM | |
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on INFIRAY OUTDOOR HYBRID COMPACT – THERMAL OPTIC 640X480 LRF 50MM by Infiray Outdoor? All Things Firearm proudly serves Jacksboro with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Jacksboro
Earn Rewards on Every Purchase.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 850048751590 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | HCH50R |
| Eye Relief | 0 |
| Length | 12 |
| Magnification | 3.5x |
| Model | Hybrid Compact |
| Power | 3.5X |
| Product Type | Thermal Optic |
| Resolution | 640X480 |
| Reticle | Multiple |
| Shipping Weight | 7.27 |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.90 X 10.85 X 12.20 | |
| Height | 5.9000 | |
| Width | 10.8500 | |
| Length | 12.2000 | |
| RANGE OF FOCUS | 4200 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | IBP4 | |
| RESOLUTION IP/MM | 640X480 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | 3.5X, 640X480 LRF 50MM | |
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on INFIRAY OUTDOOR HYBRID COMPACT – THERMAL OPTIC 640X480 LRF 50MM by Infiray Outdoor? All Things Firearm proudly serves Jacksboro with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Jacksboro
Earn Rewards on Every Purchase.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 850048751590 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | HCH50R |
| Eye Relief | 0 |
| Length | 12 |
| Magnification | 3.5x |
| Model | Hybrid Compact |
| Power | 3.5X |
| Product Type | Thermal Optic |
| Resolution | 640X480 |
| Reticle | Multiple |
| Shipping Weight | 7.27 |




