Online Only
WINCHESTER XPR HUNTER 243 WIN – 22″ W/ 3-9X40 FDE/TT-STRATA
WINCHESTER XPR HUNTER 243 WIN – 22″ W/ 3-9X40 FDE/TT-STRATA
$790.90
Out of stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
FEATURES:
-Caliber: .243 Winchester
-Barrel: 22″
-Twist: 1:10
-Capacity: 3
-Overall length: 42″
-Weight: 6.75 lbs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 9.75 X 50.20 | |
| Height | 3.6500 | |
| Width | 9.7500 | |
| Length | 50.2000 | |
| CALIBER | 243 WIN | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 41.2500 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | CAMOFLAGE | |
| WEIGHT IN POUNDS | 6.75 | |
| METAL COLOR | FLAT DARK EARTH | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | VORTEX CROSSFIRE II | |
| 3-9X40 SCOPE BDC RETICLE, | ||
| FDE PERMACOTE FINISH, | ||
| TRUE TIMBER STRATA CAMO STOCK | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Looking for the best prices on WINCHESTER XPR HUNTER 243 WIN – 22″ W/ 3-9X40 FDE/TT-STRATA by Winchester? All Things Firearm proudly serves Jacksboro with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Jacksboro
π Earn Rewards on Every Purchase.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 048702016271 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 535740212 |
| ATF Type | SPORTING RIFLE |
| Action | Bolt Action |
| Sights | No |
| Rate of Twist | 1:10" |
| Capacity | 3 |
| Caliber/Gauge | .243 WINCHESTER |
| Barrel Length | 22 |
| Length | 50.2000 |
| Model | XPR |
| Number of Magazines | 1 3 rd. |
| Shipping Weight | 10.1 |
| Product Type | Rifle |
| Package Width | 9.7 |
| Package Height | 3.5 |
FEATURES:
-Caliber: .243 Winchester
-Barrel: 22″
-Twist: 1:10
-Capacity: 3
-Overall length: 42″
-Weight: 6.75 lbs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 9.75 X 50.20 | |
| Height | 3.6500 | |
| Width | 9.7500 | |
| Length | 50.2000 | |
| CALIBER | 243 WIN | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 41.2500 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | CAMOFLAGE | |
| WEIGHT IN POUNDS | 6.75 | |
| METAL COLOR | FLAT DARK EARTH | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | VORTEX CROSSFIRE II | |
| 3-9X40 SCOPE BDC RETICLE, | ||
| FDE PERMACOTE FINISH, | ||
| TRUE TIMBER STRATA CAMO STOCK | ||
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Looking for the best prices on WINCHESTER XPR HUNTER 243 WIN – 22″ W/ 3-9X40 FDE/TT-STRATA by Winchester? All Things Firearm proudly serves Jacksboro with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Jacksboro
π Earn Rewards on Every Purchase.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 048702016271 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 535740212 |
| ATF Type | SPORTING RIFLE |
| Action | Bolt Action |
| Sights | No |
| Rate of Twist | 1:10" |
| Capacity | 3 |
| Caliber/Gauge | .243 WINCHESTER |
| Barrel Length | 22 |
| Length | 50.2000 |
| Model | XPR |
| Number of Magazines | 1 3 rd. |
| Shipping Weight | 10.1 |
| Product Type | Rifle |
| Package Width | 9.7 |
| Package Height | 3.5 |







