Online Only
S&W PC M&P SHIELD X COMP 9MM – 13/15 RD MAGS SAFTY 3.6″ BL
S&W PC M&P SHIELD X COMP 9MM – 13/15 RD MAGS SAFTY 3.6″ BL
$649.00
54 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 022188901221 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 14270 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 3.6000 |
| Caliber/Gauge | 9mm |
| Capacity | 15 |
| Length | 12.1500 |
| Magazine Included | 1 x 15-Round |
| Model | M&P 9 Shield X |
| Number of Magazines | 2 |
| Package Height | 2.4 |
| Package Width | 7.0 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10 |
| Safety | Manual Safety |
| Shipping Weight | 2.05 |
| Sights | FS: LumiGreen RS: Black |
| Sights Type | Night Sights |
| Slide Description | Optic Cut/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| UPC | 022188901221 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 14270 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 3.6000 |
| Caliber/Gauge | 9mm |
| Capacity | 15 |
| Length | 12.1500 |
| Magazine Included | 1 x 15-Round |
| Model | M&P 9 Shield X |
| Number of Magazines | 2 |
| Package Height | 2.4 |
| Package Width | 7.0 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10 |
| Safety | Manual Safety |
| Shipping Weight | 2.05 |
| Sights | FS: LumiGreen RS: Black |
| Sights Type | Night Sights |
| Slide Description | Optic Cut/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |





