Online Only
RUGER LCRx 22WMR MAG 1.87″ – FS 6-SHOT MATTE HOGUE TAMER GP
RUGER LCRx 22WMR MAG 1.87″ – FS 6-SHOT MATTE HOGUE TAMER GP
$557.70
Out of stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
FEATURES:
-Caliber: .22 Winchester Magnum Revolver
-Barrel: 1.87″
-Twist: 1:9″
-Replaceable, Pinned Ramp front sight
-U-Notch Integral rear sight
-Hogue® Tamer™ Monogrip®
-6-round capacity
-Overall length: 6.5″
-Weight: 15.4 oz
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.55 X 8.00 X 13.50 | |
| Height | 2.5500 | |
| Width | 8.0000 | |
| Length | 13.5000 | |
| CALIBER | 22 WIN MAG | |
| FRAME DESIGNATION | nan | |
| BARREL FINISH | COLORED | |
| GRIPS MATERIAL | RUBBER | |
| SIGHT TYPE | FIXED | |
| BARREL LENGTH IN INCHES | 1.8700 | |
| WEIGHT IN OUNCES | 15.2500 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | COMBAT | |
| HAMMER TYPE | STANDARD | |
| FRAME COLOR | BLACK | |
| CYLINDER CAPACITY | 5.0000 | |
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Looking for the best prices on RUGER LCRx 22WMR MAG 1.87″ – FS 6-SHOT MATTE HOGUE TAMER GP by Ruger / Sturm, Ruger & Co.? All Things Firearm proudly serves Jacksboro with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Jacksboro
π Earn Rewards on Every Purchase.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 736676054398 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 5439 |
| Action | Double / Single Action |
| ATF Type | Revolver |
| Barrel Finish | COLORED |
| Barrel Length | 1.8700 |
| Caliber/Gauge | .22 Winchester Magnum |
| Capacity | 5 |
| Length | 13.5000 |
| Model | LCRx |
| Package Height | 2.4 |
| Package Width | 7.9 |
| Product Type | Revolver |
| Rate of Twist | 1-in-9 |
| Safety | Transfer Bar |
| Shipping Weight | 1.7 |
| Sights | FS: Pinned Ramp / RS: U-Notch |
| Sights Type | FIXED |
| Units per Box | 1 |
FEATURES:
-Caliber: .22 Winchester Magnum Revolver
-Barrel: 1.87″
-Twist: 1:9″
-Replaceable, Pinned Ramp front sight
-U-Notch Integral rear sight
-Hogue® Tamer™ Monogrip®
-6-round capacity
-Overall length: 6.5″
-Weight: 15.4 oz
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.55 X 8.00 X 13.50 | |
| Height | 2.5500 | |
| Width | 8.0000 | |
| Length | 13.5000 | |
| CALIBER | 22 WIN MAG | |
| FRAME DESIGNATION | nan | |
| BARREL FINISH | COLORED | |
| GRIPS MATERIAL | RUBBER | |
| SIGHT TYPE | FIXED | |
| BARREL LENGTH IN INCHES | 1.8700 | |
| WEIGHT IN OUNCES | 15.2500 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | COMBAT | |
| HAMMER TYPE | STANDARD | |
| FRAME COLOR | BLACK | |
| CYLINDER CAPACITY | 5.0000 | |
π₯ Your Trusted Online Firearms Store β Shop with Confidence!
Looking for the best prices on RUGER LCRx 22WMR MAG 1.87″ – FS 6-SHOT MATTE HOGUE TAMER GP by Ruger / Sturm, Ruger & Co.? All Things Firearm proudly serves Jacksboro with unbeatable pricing, expert service, and exclusive rewards.
π°Best Prices in Jacksboro
π Earn Rewards on Every Purchase.
π Safe & Secure Checkout β Shop with confidence using trusted payment options.
π¨ Compliance-Ready β All sales follow federal, state, and local firearm laws.
π₯ Limited Stock β Visit Us Today or Shop Online Before Theyβre Gone! π₯
| UPC | 736676054398 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 5439 |
| Action | Double / Single Action |
| ATF Type | Revolver |
| Barrel Finish | COLORED |
| Barrel Length | 1.8700 |
| Caliber/Gauge | .22 Winchester Magnum |
| Capacity | 5 |
| Length | 13.5000 |
| Model | LCRx |
| Package Height | 2.4 |
| Package Width | 7.9 |
| Product Type | Revolver |
| Rate of Twist | 1-in-9 |
| Safety | Transfer Bar |
| Shipping Weight | 1.7 |
| Sights | FS: Pinned Ramp / RS: U-Notch |
| Sights Type | FIXED |
| Units per Box | 1 |




