Online Only
PPU .223 REM MATCH 75GR HPBT 20/1000
PPU .223 REM MATCH 75GR HPBT 20/1000
$14.59
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 8605003812111 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PPM2232 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Case Material | Brass |
| Grains | 75Gr |
| Model | Match |
| Product Type | Boat Tail Hollow Point |
| Shipping Weight | 0.6188 |
| Units per Box | 20 |
| Cost per Round | 0.73 |
| UPC | 8605003812111 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PPM2232 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Case Material | Brass |
| Grains | 75Gr |
| Model | Match |
| Product Type | Boat Tail Hollow Point |
| Shipping Weight | 0.6188 |
| Units per Box | 20 |
| Cost per Round | 0.73 |




