Online Only
KEL-TEC SUB-2000 10MM DEFENDER – 2-15 RD MAGS VORTEX CROSSFIRE
KEL-TEC SUB-2000 10MM DEFENDER – 2-15 RD MAGS VORTEX CROSSFIRE
$651.45
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 640832011296 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | SUB2K10GLKBLKD |
| Action | Semi-Auto |
| ATF Type | MODERN SPORTING RIFLE |
| Barrel Length | 16.1500 |
| Caliber/Gauge | 10mm |
| Capacity | 15 |
| Length | 23.1500 |
| Model | Sub 2000 Defender |
| Number of Magazines | 2 15 rd. |
| Package Height | 4.0 |
| Package Width | 10.0 |
| Product Type | Carbine |
| Rate of Twist | 1:7" |
| Safety | Yes |
| Shipping Weight | 7.5 |
| Sights | Yes |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| UPC | 640832011296 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | SUB2K10GLKBLKD |
| Action | Semi-Auto |
| ATF Type | MODERN SPORTING RIFLE |
| Barrel Length | 16.1500 |
| Caliber/Gauge | 10mm |
| Capacity | 15 |
| Length | 23.1500 |
| Model | Sub 2000 Defender |
| Number of Magazines | 2 15 rd. |
| Package Height | 4.0 |
| Package Width | 10.0 |
| Product Type | Carbine |
| Rate of Twist | 1:7" |
| Safety | Yes |
| Shipping Weight | 7.5 |
| Sights | Yes |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |






