Online Only
SPRINGFIELD 1911 RONIN 45 ACP – 4.25″ 8RD 4 MAGS GEAR PAC
SPRINGFIELD 1911 RONIN 45 ACP – 4.25″ 8RD 4 MAGS GEAR PAC
$979.00
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 706397999971 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PX9118LAOSPAC |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 4.2500 |
| Caliber/Gauge | .45 ACP |
| Capacity | 8 |
| Length | 13.5000 |
| Magazine Included | 4 x 8-Round |
| Model | 1911 Ronon |
| Number of Magazines | 4 |
| Package Height | 3.75 |
| Package Width | 10.5 |
| Product Type | 1911 |
| Rate of Twist | 1-in-16 |
| Safety | Beavertail |
| Shipping Weight | 4.25 |
| Sights | Front: FO / Rear: U Notch |
| Sights Type | ADJUSTABLE |
| Slide Description | Optic Ready/Serrated |
| State Restriction (PR) | Puerto Rico |
| State Restriction (VI) | Virgin Islands |
| UPC | 706397999971 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PX9118LAOSPAC |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 4.2500 |
| Caliber/Gauge | .45 ACP |
| Capacity | 8 |
| Length | 13.5000 |
| Magazine Included | 4 x 8-Round |
| Model | 1911 Ronon |
| Number of Magazines | 4 |
| Package Height | 3.75 |
| Package Width | 10.5 |
| Product Type | 1911 |
| Rate of Twist | 1-in-16 |
| Safety | Beavertail |
| Shipping Weight | 4.25 |
| Sights | Front: FO / Rear: U Notch |
| Sights Type | ADJUSTABLE |
| Slide Description | Optic Ready/Serrated |
| State Restriction (PR) | Puerto Rico |
| State Restriction (VI) | Virgin Islands |




