Online Only
SPRINGFIELD HELLCAT PRO COMP – 9MM 3.8″ 10RD 4 MAGS GEAR PAC
SPRINGFIELD HELLCAT PRO COMP – 9MM 3.8″ 10RD 4 MAGS GEAR PAC
$749.00
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 706397999704 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | HCP9379BOSPLCCOMPAC |
| Length | 13.4500 |
| Capacity | 10 |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (PR) | Puerto Rico |
| State Restriction (VI) | Virgin Islands |
| Number of Magazines | 4 |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Caliber/Gauge | 9mm |
| Barrel Length | 3.8000 |
| Slide Description | Integrated Compensator/Optic Ready/Serrated |
| Product Type | Striker Fired |
| Sights | Night Sight Front Only |
| Model | Hellcat Pro Comp OSP |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 3.65 |
| Package Width | 10.5 |
| Package Height | 3.8 |
| ATF Type | Pistol |
| Magazine Included | 4 x 10-Round |
| UPC | 706397999704 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | HCP9379BOSPLCCOMPAC |
| Length | 13.4500 |
| Capacity | 10 |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (PR) | Puerto Rico |
| State Restriction (VI) | Virgin Islands |
| Number of Magazines | 4 |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Caliber/Gauge | 9mm |
| Barrel Length | 3.8000 |
| Slide Description | Integrated Compensator/Optic Ready/Serrated |
| Product Type | Striker Fired |
| Sights | Night Sight Front Only |
| Model | Hellcat Pro Comp OSP |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 3.65 |
| Package Width | 10.5 |
| Package Height | 3.8 |
| ATF Type | Pistol |
| Magazine Included | 4 x 10-Round |




